Kid's Size Guide
Kid's Size Guide
Size | Bottoms | Tops | |||
---|---|---|---|---|---|
Inseam | Waist | Hip | Chest | Length | |
3/4 | 16 | 20.75 | 13 | 14 | 17.5 |
5/6 | 18 | 22.25 | 13.75 | 15 | 18.5 |
8 | 20 | 23.75 | 14.5 | 16 | 20 |
10 | 22 | 25.25 | 15.25 | 17 | 21.5 |
12 | 24 | 26.75 | 16 | 18 | 23 |
Shop confidently at The WHEAT Collection with our Kid's Size Guide, featuring general sizes for a perfect fit. Find detailed inseam measurements here.